Indicating Type Water Flow Switches
NXG MTD Make Indicating Type Water Flow Switches are invariably used in many industrial applications especially many OEM’s prefer this product for its performance, durability and simplicity. Indicating Type Water Flow Switches are in service since 1992 and has evolved while maintaining it’s quality and implacable performance in various industries. We can offer you customization for OEM’s if so needed.
Our customers have faced counterfeit products which looked like Indicating Type Water Flow Switches and even branded it genuine, but over the time they could not offer the same performance and service as MTD products offer.
Indicating Type Water Flow Switches are available in ¼” up to 1” BSP or NPT and offer various Set point ranges.
Much detailed Information about the product is mentioned in our Product Brochure. We recommend you click on view PDF icon to download a copy.
₹ 7850 / Piece Get Latest Price
| Usage/Application | Machine Tools, Paper-making machines, Lubrication systems, Process chillers, Welding machines, Induc |
| Model Name/Number | WFS-20/25-S-2 |
| Brand | NXG MTD |
| Flow Rate | 10-30, 20-60, 30-90 LPM Water |
| Switching Current | 1A |
| Operating Pressure | 10 KG/CM2 |
| Electrical Connection | 1.5 mtr Cable |
| Item Code | WFS-2025-S-2 |
| Material | Couplings - SS304 - Spring - SS316 - Float -POM - Transparent tube - Polycarbonate. |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 3500 / Piece Get Latest Price
| Usage/Application | Spot Welding Machines,Induction Heating Equipment,Industrial Chillers |
| Model Name/Number | WFS Series |
| Brand | NXG MTD |
| Media Type | Liquid |
| Switching Current | 1A |
| Operating Pressure | 10 bar |
| Contact Material | Gold |
| IP Rating | IP67 |
| Operating Voltage | 230 VAC |
| Flow Range | 0.5-100 |
| Electrical Connection | 1.5 mtr Cable |
| Item Code | WFS |
| Material | SS304 Couplings |
| Flow Media Type | Liquid |
| Moc | SS304 Coupling |
| Water Quality Requirement | Potable or Industrial Water strained through 50 Micron |
| Ambient Temperature | 40 Deg C |
| Mounting Options | Vertical installation Proffered ( bottom to top Flow) |
| Wire Length | 1.5 meter |
| Withstand Pressure | 10 Kg/cm2 |
| Contact Point Life | 10 million cycles |
| Country of Origin | Made in India |
| Max System Pressure | 10 Kg/cm2 (150 psi) |
| Temperature Range | 8 to 100 Degree C |
| Electrical | Hermetically sealed reed switch. |
| Contact Rating | lAmp. 230 VAC SPST or SPDT. For more options refer ordering information. |
| Couplings | SS304 |
| Model Number | WFS-06-S-1 |
| Float | Delrin |
Technical Parameters:
₹ 6800 / Piece Get Latest Price
| Usage/Application | Machine Tools, Paper-making machines, Lubrication systems, Process chillers, Welding machines, Induc |
| Model Name/Number | WFS-15-S-2 |
| Brand | NXG MTD |
| Flow Rate | 3-9, 7-14, 5-25 LPM Water |
| Switching Current | 1A |
| Operating Pressure | 10 KAG/CM2 |
| Electrical Connection | 1.5 mtr Cable |
| Item Code | WFS-15-S-2 |
| Material | Couplings - SS304 - Spring - SS316 - Float -POM - Transparent tube - Polycarbonate. |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 3400 / Piece Get Latest Price
| Usage/Application | Chillers, Welding machines, Induction Heating, Water treatment Plant |
| Model Name/Number | WFS Series |
| Brand | NXG MTD |
| Flow Rate | 0.5-100 LPM |
| Media Type | Liquid |
| Operating Pressure | 10 bar |
| Contact System Type | SPDT |
| Electrical Connection | Reed Switch hermatically sealed |
| Flow Media Type | Liquid, Steam, Gas |
| MOC | SS304 |
| Ambient Temperature | 40 DegreeC |
Technical Parameters:
₹ 5100 / Piece Get Latest Price
| Usage/Application | Machine Tools, Paper-making machines, Lubrication systems, Process chillers, Welding machines, Induc |
| Model Name/Number | wWFS-10-S-2 |
| Brand | NXG MTD |
| Flow Rate | 1- 6 LPM Water |
| Switching Current | 1A |
| Operating Pressure | 10 Kg/cm2 Max |
| Electrical Connection | 1.5 mtr Cable |
| Item Code | WFS-10-S-2 |
| Material | Couplings - SS304 - Spring - SS316 - Float -POM - Transparent tube - Polycarbonate. |
| Flow Media Type | Liquid |
| MOC | Couplings - SS304 - Spring - SS316 - Float -POM - Transparent tube - Polycarbonate. |
| Ambient Temperature | 60 DEG |
| High Temperature | 100 DEG C MAX |
| Mounting Options | ANY EXCEPT VERICALLY DOWNWARDS |
| Wire Length | 1.5 MTR |
| Withstand Pressure | 10 BAR |
| Withstand Voltage | 230 VAC/DC |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
TUSHAR MAHAJAN (DIRECTOR)
NXG Multi-Tech Devices Private Limited
6, Godavari,Laxmi, Indl Complex Vartak,Nagar, Jekegram, Thane - 400606, Maharashtra, India