Product Details:
Usage/Application | Spot Welding Machines,Induction Heating Equipment,Industrial Chillers |
Model Name/Number | WFS Series |
Brand | NXG MTD |
Media Type | Liquid |
Switching Current | 1A |
Operating Pressure | 10 bar |
Contact Material | Gold |
IP Rating | IP67 |
Operating Voltage | 230 VAC |
Flow Range | 0.5-100 |
Electrical Connection | 1.5 mtr Cable |
Item Code | WFS |
Material | SS304 Couplings |
Flow Media Type | Liquid |
Water Quality Requirement | Potable or Industrial Water strained through 50 Micron |
Moc | SS304 Coupling |
Ambient Temperature | 40 Deg C |
Mounting Options | Vertical installation Proffered ( bottom to top Flow) |
Wire Length | 1.5 meter |
Withstand Pressure | 10 Kg/cm2 |
Contact Point Life | 10 million cycles |
Country of Origin | Made in India |
Max System Pressure | 10 Kg/cm2 (150 psi) |
Temperature Range | 8 to 100 Degree C |
Electrical | Hermetically sealed reed switch. |
Contact Rating | lAmp. 230 VAC SPST or SPDT. For more options refer ordering information. |
Couplings | SS304 |
Model Number | WFS-06-S-1 |
Float | Delrin |
Technical Parameters:
Additional Information:
Product Details:
Usage/Application | Machine Tools, Paper-making machines, Lubrication systems, Process chillers, Welding machines, Induc |
Model Name/Number | wWFS-10-S-2 |
Brand | NXG MTD |
Flow Rate | 1- 6 LPM Water |
Switching Current | 1A |
Operating Pressure | 10 Kg/cm2 Max |
Electrical Connection | 1.5 mtr Cable |
Item Code | WFS-10-S-2 |
Material | Couplings - SS304 - Spring - SS316 - Float -POM - Transparent tube - Polycarbonate. |
Flow Media Type | Liquid |
MOC | Couplings - SS304 - Spring - SS316 - Float -POM - Transparent tube - Polycarbonate. |
Ambient Temperature | 60 DEG |
High Temperature | 100 DEG C MAX |
Mounting Options | ANY EXCEPT VERICALLY DOWNWARDS |
Wire Length | 1.5 MTR |
Withstand Pressure | 10 BAR |
Withstand Voltage | 230 VAC/DC |
Country of Origin | Made in India |
Additional Information:
Product Details:
Usage/Application | Machine Tools, Paper-making machines, Lubrication systems, Process chillers, Welding machines, Induc |
Model Name/Number | WFS-15-S-2 |
Brand | NXG MTD |
Flow Rate | 3-9, 7-14, 5-25 LPM Water |
Switching Current | 1A |
Operating Pressure | 10 KAG/CM2 |
Electrical Connection | 1.5 mtr Cable |
Item Code | WFS-15-S-2 |
Material | Couplings - SS304 - Spring - SS316 - Float -POM - Transparent tube - Polycarbonate. |
Country of Origin | Made in India |
Additional Information:
Product Details:
Usage/Application | Machine Tools, Paper-making machines, Lubrication systems, Process chillers, Welding machines, Induc |
Model Name/Number | WFS-20/25-S-2 |
Brand | NXG MTD |
Flow Rate | 10-30, 20-60, 30-90 LPM Water |
Switching Current | 1A |
Operating Pressure | 10 KG/CM2 |
Electrical Connection | 1.5 mtr Cable |
Item Code | WFS-2025-S-2 |
Material | Couplings - SS304 - Spring - SS316 - Float -POM - Transparent tube - Polycarbonate. |
Country of Origin | Made in India |
Additional Information:
Product Details:
Usage/Application | Chillers, Welding machines, Induction Heating, Water treatment Plant |
Model Name/Number | WFS Series |
Brand | NXG MTD |
Media Type | Liquid |
Flow Rate | 0.5-100 LPM |
Operating Pressure | 10 bar |
Contact System Type | SPDT |
Electrical Connection | Reed Switch hermatically sealed |
Flow Media Type | Gas, Liquid, Steam |
MOC | SS304 |
Ambient Temperature | 40 DegreeC |
Technical Parameters:
Additional Information: